Product Comparison | ![]() Dell Networking W- IAP 205H Get a Quote |
![]() Dell Networking W- IAP-3WN Get a Quote |
![]() Aruba IAP 205H Get a Quote |
![]() Alcatel Lucent OAW- IAP 205H Get a Quote |
Brand | ||||
Summary | .. Know More |
.. Know More |
.. Know More |
.. Know More |
Rating |
|
|
|
|
Product Details | ||||
Deployment Location | Office, School, Malls etc. | Office, School, Malls etc. | Office, School, Malls etc. | Office, School, Malls etc. |
Product Category | Walljack | Walljack | Walljack | Walljack |
Operating System | Instant OS | AOS | Instant OS | Instant OS |
Current OS Release | 4.2.10 | 6.4.4.0 | 4.2.10 | 4.2.10 |
Wireless Radio Specifications | ||||
Radios Specification | Dual Radio | Dual Radio | Dual Radio | Dual Radio |
MIMO | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 |
802.11 Radio Specification | 802.11 a/b/g/n/ac | 802.11 a/b/g/n | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
Antenna Type | Internal | Internal | Internal | Internal |
Device Management | ||||
Management | Local Managed | Controller Managed | Local Managed | Local Managed |
VIEW Certified (Spectralink) | ||||
System Scale | ||||
Max Clients Per Radio | 255 | 255 | 255 | 255 |
Maximum SSID | 32 | 32 | 32 | 32 |
Maximum Rate | 867 Mbps at 5 Ghz radio | 300 Mbps at 5 Ghz | 867 Mbps at 5 Ghz radio | 867 Mbps at 5 Ghz radio |
Mounting Details | Wall Mount | Wall Mount | Wall Mount | Wall Mount |
Interfaces | ||||
Network Interfaces | 2 - 10/100/1000 | 3 - 10/100 | 2 - 10/100/1000 | 2 - 10/100/1000 |
Power Ratings | ||||
Power Input | AC/DC Adapter, POE | AC/DC Adapter, POE | AC/DC Adapter, POE | AC/DC Adapter, POE |
Power Consumption (Watts) | POE: 13, POE+: 24.5, DC: 28.5 | POE- 6.5 | POE: 13, POE+: 24.5, DC: 28.5 | POE: 13, POE+: 24.5, DC: 28.5 |
Software Features | ||||
Layer 2 Roaming | ||||
Layer 3 Roaming | ||||
Device Fingerprinting | ||||
MDNS / Bonjour Gateway | ||||
WIDS (Wireless Intrusion Detection System) | ||||
WIPS (Wireless Intrusion Prevention System) | ||||
Spectrum Analysis | ||||
Location Feature | ||||
Integrated Bluetooth Low Energy Radio | ||||
Real Time Location Support (RTLS) | ||||
Rouge AP Detection | ||||
Radio Capabilities | ||||
Radio Mode - Dedicated Monitor Mode | ||||
IEEE 802.11h | ||||
IEEE 802.11e | ||||
IEEE 802.11i (Pre-Authentication) | ||||
IEEE 802.11k | ||||
IEEE 802.11r | ||||
WMM (Wi-Fi Multimedia) | ||||
Hotspot 2.0 | ||||
Mesh Networking (Point to Point/Backhaul) | YES: Point to Point & Backhaul | YES: Point to Point & Backhaul | YES: Point to Point & Backhaul | YES: Point to Point & Backhaul |
Band Steering | ||||
Wireless Authentication Modes | ||||
Wireless privacy & authentication | WPA, WPA2, WEP, 802.1x | WPA, WPA2, WEP, 802.1x | WPA, WPA2, WEP, 802.1x | WPA, WPA2, WEP, 802.1x |
Encryption: | TKIP and RC4 | TKIP and RC4 | TKIP and RC4 | TKIP and RC4 |
On Device Captive Web Portal | ||||
RADIUS Support | Internal | External | Internal | Internal |
Native MS Active Directory Integration | ||||
Network Features | ||||
IEEE 802.1Q - VLAN Tagging | ||||
IEEE 802.1p - Layer 2 Traffic Prioritization | ||||
IEEE 802.3ad - Link Aggregation (LACP) | ||||
SNMP Support | V2, V3 | V2, V3 | V2, V3 | V2, V3 |
On Device DHCP Server | ||||
GRE Tunnels | ||||
Physical Details | ||||
Operating Temperature | 0°C to 40°C | 0°C to 40°C | 0°C to 40°C | 0°C to 40°C |
Warranty Details | ||||
Warranty Support | Extended Lifetime Warranty | Extended Lifetime Warranty | Limited Lifetime Warranty | Limited Lifetime Warranty |
Differentiators | ||||
Feature 1 | Client Match Technology | Client Match Technology | Client Match Technology | Client Match Technology |
Detailed product features, specifications, warranty & licensing comparison of Dell Networking W- IAP 205H vs Dell Networking W- IAP-3WN vs Aruba IAP 205H vs Alcatel Lucent OAW- IAP 205H in Wireless Access Point
Disclaimer: For the above Comparison of Dell Networking W- IAP 205H vs Dell Networking W- IAP-3WN vs Aruba IAP 205H vs Alcatel Lucent OAW- IAP 205H, TechPillar has taken utmost care in gathering accurate information about specs, features, licensing, warranty etc, however, TechPillar cannot be held liable for any direct or indirect damage/loss.