Product Comparison | ![]() Dell Networking W- IAP 205H Get a Quote |
![]() Huawei AP6010 Access Point Get a Quote |
Brand | ||
Summary | .. Know More |
.. Know More |
Rating |
|
|
Product Details | ||
Deployment Location | Office, School, Malls etc. | Enterprise offices, Campus, Hospitals, Large Shopping malls, and Exhibition centers. |
Product Category | Walljack | Indoor |
Operating System | Instant OS | |
Current OS Release | 4.2.10 | v 200R001C00 |
Wireless Radio Specifications | ||
Radios Specification | Dual Radio | Dual Radio |
MIMO | 2 x 2 | 2 x 2 |
802.11 Radio Specification | 802.11 a/b/g/n/ac | AP6010SN-GN: 2.4 GHz only , 802.11 a/b/g, n; AP6010DN-AGN: 2.4 GHz and 5 GHz both, 802.11 a/b/g, n |
Antenna Type | Internal | Internal |
Device Management | ||
Management | Local Managed | Local Managed, Controller Managed |
Supported Management Platform | Huawei Access Controllers: WLAN AC6005, WLAN AC6605 | |
VIEW Certified (Spectralink) | ||
System Scale | ||
Max Clients Per Radio | 255 | 64 |
Maximum SSID | 32 | 16 |
Maximum Rate | 867 Mbps at 5 Ghz radio | AP6010SN-GN: 300 Mbps; AP6010DN-AGN: 600 Mbps |
Mounting Details | Wall Mount | |
Interfaces | ||
Network Interfaces | 2 - 10/100/1000 | 1 X 10/100/1000 Base-T PoE |
Power Ratings | ||
Power Input | AC/DC Adapter, POE | AC/DC Adapter, POE |
Power Consumption (Watts) | POE: 13, POE+: 24.5, DC: 28.5 | AP6010SN-GN: 6 watts ; AP6010DN-AGN: 10.2 watts |
Software Features | ||
Layer 2 Roaming | ||
Layer 3 Roaming | ||
Device Fingerprinting | ||
MDNS / Bonjour Gateway | ||
WIDS (Wireless Intrusion Detection System) | ||
WIPS (Wireless Intrusion Prevention System) | ||
Spectrum Analysis | ||
Location Feature | ||
Integrated Bluetooth Low Energy Radio | ||
Real Time Location Support (RTLS) | YES: Locates tags manufactured by AeroScout or Ekahau | |
Rouge AP Detection | ||
Radio Capabilities | ||
Radio Mode - Dedicated Monitor Mode | ||
IEEE 802.11h | ||
IEEE 802.11e | ||
IEEE 802.11i (Pre-Authentication) | ||
IEEE 802.11k | ||
IEEE 802.11r | ||
WMM (Wi-Fi Multimedia) | ||
Hotspot 2.0 | YES: Hotspot2.0 in Fit AP mode. Fit AP mode requires Controller Management. | |
Mesh Networking (Point to Point/Backhaul) | YES: Point to Point & Backhaul | YES: AP Supports WDS, Mesh & Dual-MPP Mesh networking in FIT AP Mode |
Band Steering | ||
Local Forwarding/Direct Data Forwarding | YES: Tunnel forwarding and direct forwarding | |
Wireless Authentication Modes | ||
RADIUS MAC Validation | ||
Wireless privacy & authentication | WPA, WPA2, WEP, 802.1x | Wi-Fi Protected Access 2 (WPA2), WPA, 802.1x |
Encryption: | TKIP and RC4 | Advanced Encryption Standards (AES), Temporal Key Integrity Protocol (TKIP) |
On Device Captive Web Portal | ||
RADIUS Support | Internal | External |
Native MS Active Directory Integration | ||
Network Features | ||
IEEE 802.1Q - VLAN Tagging | ||
IEEE 802.1p - Layer 2 Traffic Prioritization | ||
IEEE 802.3ad - Link Aggregation (LACP) | ||
SNMP Support | V2, V3 | |
On Device DHCP Server | ||
GRE Tunnels | ||
Physical Details | ||
Flash Size (MB) | 32 | |
DRAM size (MB) | 128 | |
Operating Temperature | 0°C to 40°C | -10 to 50 C |
Environment Compliance | IP31: Protected from condensation; Protected from tools and wires greater than 2.5 millimeters. | |
Warranty Details | ||
Warranty Support | Extended Lifetime Warranty | 1 Year Basic (Hardware & Software) |
Differentiators | ||
Feature 1 | Client Match Technology | IF Industrial Design Award; Green Certification |
Detailed product features, specifications, warranty & licensing comparison of Dell Networking W- IAP 205H vs Huawei AP6010 Access Point in Wireless
Disclaimer: For the above Comparison of Dell Networking W- IAP 205H vs Huawei AP6010 Access Point, TechPillar has taken utmost care in gathering accurate information about specs, features, licensing, warranty etc, however, TechPillar cannot be held liable for any direct or indirect damage/loss.