
The Sophos SG Series Appliance are designed to fit for various places like small office solution, school campus security, or for high-availability and enterprise grade security. One can also flexibly size the solution according to their budget and security needs as every software subscription is available on every appliance.
![]() |
![]() |
![]() |
|
Performance | |||
Recommend User Limit: | N/A | 1000 | 300 |
Firewall Throughput | 40 Gbps | 17 Gbps | |
UTM Throughput | YES (on firewall.com) | 12 Gbps | 5 Gbps |
VPN Throughput | > 10 | 8 Gbps | 3 Gbps |
Concurrent Connections | 1-5 Gbps | 12000000 | 6000000 |
SSL VPN Supported | > 500k | ||
Interfaces | 201-500 | 8 GE copper | 8 GE copper |
WIFI Support | N/A | ||
ADSL Support | |||
Advance Features | |||
Firewall Throughput (Gbps) | >10 | >10 | >10 |
UTM Throughput (Gbps) | 1-5 Gbps | > 5 Gbps | 1-5 Gbps |
VPN Throughput (Mbps) | 1-5 Gbps | > 5 Gbps | 1-5 Gbps |
Maximum Concurrent Sessions | >500k | >500k | >500k |
Recommended User Limit Range | 51-100 | >1000 | 51-100 |
Product Specifications |
Recommend User Limit:: N/A |
UTM Throughput: YES (on firewall.com) |
VPN Throughput: > 10 |
Concurrent Connections: 1-5 Gbps |
SSL VPN Supported: > 500k |
Interfaces: 201-500 |
Throughput Range |
Firewall Throughput (Gbps): >10 |
UTM Throughput (Gbps): 1-5 Gbps |
VPN Throughput (Mbps): 1-5 Gbps |
Maximum Concurrent Sessions: >500k |
Recommended User Limit Range: 51-100 |