
Sophos XG Firewall are engineered to deliver outstanding performance. These devices are made by using Intel multi-core technology. Sophos XG Firewall provides network security with a innovative approach.
![]() |
![]() |
![]() |
|
Performance | |||
Recommend User Limit: | 1000 | 50 | 100 |
Firewall Throughput | 40 Gbps | 7 Gbps | 14 Gbps |
UTM Throughput | 12 Gbps | 1.75 Gbps | 2.7 Gbps |
VPN Throughput | 8 Gbps | 950 Mbps | 1.35 Gbps |
Concurrent Connections | 12000000 | 8200000 | 8200000 |
SSL VPN Supported | |||
Interfaces | 8 GE copper | 8 GE copper | 6 GE copper |
WIFI Support | N/A | 802.11a/b/g/n | N/A |
ADSL Support | |||
Advance Features | |||
Firewall Throughput (Gbps) | >10 | 5-10 | >10 |
UTM Throughput (Gbps) | > 5 Gbps | 1-5 Gbps | 1-5 Gbps |
VPN Throughput (Mbps) | > 5 Gbps | 1-5 Gbps | 1-5 Gbps |
Maximum Concurrent Sessions | >500k | >500k | >500k |
Recommended User Limit Range | >1000 | 10 - 50 | 51-100 |
Product Specifications |
Recommend User Limit:: 1000 |
Firewall Throughput: 40 Gbps |
UTM Throughput: 12 Gbps |
VPN Throughput: 8 Gbps |
Concurrent Connections: 12000000 |
SSL VPN Supported |
Interfaces: 8 GE copper |
WIFI Support: N/A |
Throughput Range |
Firewall Throughput (Gbps): >10 |
UTM Throughput (Gbps): > 5 Gbps |
VPN Throughput (Mbps): > 5 Gbps |
Maximum Concurrent Sessions: >500k |
Recommended User Limit Range: >1000 |