
Sophos XG Firewall are engineered to deliver outstanding performance. These devices are made by using Intel multi-core technology. Sophos XG Firewall provides network security with a innovative approach.
![]() |
![]() |
![]() |
|
Performance | |||
Recommend User Limit: | 25 | 100 | 50 |
Firewall Throughput | 3.5 Gbps | 14 Gbps | 7 Gbps |
UTM Throughput | 900 Mbps | 2.7 Gbps | 1.75 Gbps |
VPN Throughput | 350 Mbps | 1.35 Gbps | 950 Mbps |
Concurrent Connections | 6000000 | 8200000 | 8200000 |
SSL VPN Supported | |||
Interfaces | 4 GE copper | 6 GE copper | 8 GE copper |
WIFI Support | 802.11a/b/g/n | N/A | 802.11a/b/g/n |
ADSL Support | |||
Advance Features | |||
Firewall Throughput (Gbps) | 2-5 | >10 | 5-10 |
UTM Throughput (Gbps) | < 1Gbps | 1-5 Gbps | 1-5 Gbps |
VPN Throughput (Mbps) | < 1Gbps | 1-5 Gbps | 1-5 Gbps |
Maximum Concurrent Sessions | >500k | >500k | >500k |
Recommended User Limit Range | 10 - 50 | 51-100 | 10 - 50 |
Product Specifications |
Recommend User Limit:: 25 |
Firewall Throughput: 3.5 Gbps |
UTM Throughput: 900 Mbps |
VPN Throughput: 350 Mbps |
Concurrent Connections: 6000000 |
SSL VPN Supported |
Interfaces: 4 GE copper |
WIFI Support: 802.11a/b/g/n |
Throughput Range |
Firewall Throughput (Gbps): 2-5 |
UTM Throughput (Gbps): < 1Gbps |
VPN Throughput (Mbps): < 1Gbps |
Maximum Concurrent Sessions: >500k |
Recommended User Limit Range: 10 - 50 |